Emitota Size Guide
Our garments are designed to flatter and celebrate every shape. For the most accurate fit, please refer to the measurements below and compare them to your body. If you're between sizes, we recommend sizing up for comfort or contacting me for personalised guidance.
⸻
Women's Size Chart (Standard Fit)
| Size | Bust (inches) | Waist (inches) | Hips (inches) | UK | US | EU |
|---|---|---|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 | 6 | 2 | 34 |
| S | 33–34 | 26–27 | 36–37 | 8 | 4 | 36 |
| M | 35–36 | 28–29 | 38–39 | 10 | 6 | 38 |
| L | 37–39 | 30–32 | 40–42 | 12 | 8 | 40 |
| XL | 40–42 | 33–35 | 43–45 | 14 | 10 | 42 |
| XXL | 43–45 | 36–38 | 46–48 | 16 | 12 | 44 |
⸻
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure the narrowest part of your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Length: Garment lengths vary by style — please refer to individual product details.